| MSDS NO | coshmanip01 | |
| PRODUCT NAME | MANIPULATOR | |
| COMPANY | Mandops (UK) Limited, 36 Leigh Road, Eastleigh, Hampshire, SO50 9DT | |
Tel: |
023 8064 1826 | Fax: |
023 8062 9106 |
| ACTIVE INGREDIENT | Chlormequat (620 g/litre aqueous solution) (2-chloroethyltrimethylammonium chloride) |
| CAS NO | [999-81-5] |
| EC NO | 213-666-4 |
| EC SYMBOL LETTER | Xn |
| FIRE | Does not present a fire hazard |
| HEALTH | Harmful in contact with skin and if swallowed |
| ENVIRONMENT | None reported |
| EYES | Keeping eyelids open, irrigate well with eye wash solution or copious amounts of water without delay. Obtain medical attention at once. |
| SKIN | Remove contaminated clothing and wash skin well with soap and water. Obtain medical attention if irritation occurs and persists. |
| INGESTION | Do not induce vomiting. Wash out mouth with water and give water (0.25litres) to drink. Keep patient at rest and obtain medical attention at once. |
| INHALATION | First aid unlikely to be needed as concentrate is water based. In event of exposure, remove to fresh air. |
| EXPOSURE HAZARD | If involved in a fire, it will emit fumes containing toxic nitrogen and chlorine
compounds.
Firefighting personnel should wear standard chemical-resistant protective suit and self-contained breathing apparatus. |
| SUITABLE EXTINGUISHERS | Product is not combustible. Fight fire with carbon dioxide, foam or water spray, as suitable for other, combustible, materials involved . |
| OTHER ADVICE | If without risk, remove unopened packages from exposure to fire. Otherwise spray unopened containers with water to keep cool. Do not let fire-fighting water contaminate drains or watercourses. |
| PERSONAL PRECAUTIONS | Wear protective equipment described in Section 8. Do not eat drink or smoke. Avoid contact with chemical. |
| ENVIRONMENTAL PRECAUTIONS | Prevent spillages from entering drains or sewers (inform local water authority if this occurs), or rivers or other watercourses (inform National Rivers Authority if this occurs). |
| OTHER PRECAUTIONS | Cordon off area. Keep people and animals away. |
| CLEAN-UP METHODS | Absorb/contain liquid spillages in sand, earth or proprietary absorbent, shovel up and place in plastic drums for subsequent safe disposal (see Section 13). |
| HANDLING | No special precautions are necessary if unopened packs are handled with care. When handling in a usage context, refer to usage instructions. When handling in a spillage context, refer to Sections 3, 6 and 8. In all cases, before attempting to handle packages manually, refer to assessments made under the Manual Handling Regulations. Wash hands thoroughly before eating, drinking or smoking and after work. |
| STORAGE | No special precautions required. Pesticides should be stored in a locked designated pesticide store, away from children, animals, food, drink, animal feeding stuffs and other chemicals. Rotate stock and examine regularly for leakages. |
| ENGINEERING CONTROLS | Wherever possible, exposure should be eliminated or minimised using appropriate engineering controls such as physical containment and good ventilation. |
| UK EH40 OCCUPATIONAL EXPOSURE STANDARDS |
Product - none. |
| RESPIRATORY | None required when handling the concentrate. |
| HAND | Plastic or rubber gloves or gauntlets. |
| EYE | Goggles, with side protection, or visor. |
| SKIN | Chemical resistant non-adsorbent overalls and rubber or PVC wellington boots. |
|
NOTE If possible decontaminate protective clothing before removal. Some of the above protective equipment may be inappropriate when small quantities of product are involved. Obtain expert advice before disregarding. | |
| APPEARANCE | Yellow-brown liquid |
| ODOUR | Strong fishy |
| DECOMPOSITION TEMP | >200°C |
| BOILING TEMPERATURE | >100°C |
| VAPOUR PRESSURE | Aqueous, similar to water. |
| DENSITY (g/ml) | 1.136 |
| SOLUBILITY IN WATER | Miscible |
| PARTITION COEFFICIENT | N/A |
| POUR POINT | N/A |
| AUTOIGNITION TEMPERATURE | Not combustible |
| VISCOSITY (mPa @ 20°C) | Not known |
| pH | 6.5-7.5 |
| EXPLOSION POTENTIAL | No |
| OXIDISING POTENTIAL | No |
| FLASH POINT (°C) | Probably none |
| CONDITIONS TO AVOID | None known under normal conditions of use. Avoid frost (for technical reasons). |
| MATERIALS TO AVOID | Concentrate is corrosive to unprotected metals. Avoid materials which react with water. |
| HAZARDOUS DECOMPOSITION PRODUCTS | None - product is stable (but see Section 5). |
| RAT ORAL LD50 | 670 mg/kg |
| RAT DERMAL LD50 | > 6,500 mg/kg (calculated) |
| RAT INHALATION LC50 | > 5 mg/litre (calculated) |
| The median LD50 for a person weighing 70 kg is calculated to be 52.5 ml. | |
| INHALATION | Not Known |
| EYES | May cause slight irritation |
| SKIN | May cause slight irritation |
| INGESTION | Possible headache, giddiness, nausea, muscular twitching, sweating and incontinence. |
| CARCINOGENICITY | Chlormequat chloride is not reported to be carcinogenic. |
| MUTAGENICITY | Chlormequat chloride is not reported to be mutagenic. |
| REPROTOXICITY | Chlormequat chloride is not reported to be reprotoxic. |
| 96 hr LC50 rainbow trout | Not known |
| 72 hr LC50 carp | > 1000 mg/litre (chlormequat chloride) |
| 48 hr LC50 daphnia magna | 16.9 mg/litre (chlormequat chloride) |
| LD50 quail | 555 mg/kg (chlormequat chloride) |
| SOIL DT50 (days) | No data, but chlormequat chloride rapidly degrades in soil. |
| PRODUCT | Dispose of at a licensed waste disposal site capable of accepting pesticides, in compliance with the Special Wastes and Duty of Care Regulations. The preferred method of disposal at such facilities is incineration at above 1,000°C with a minimum residence time of 3 seconds, with off-gas scrubbing. |
| PACKAGING | Uncontaminated outer packaging may be disposed of at an approved landfill site or by incineration. Contaminated or inner packaging should be disposed of as for product above. |
| UN No | 1760 | IMDG class | As for UN |
| UN Class | 8 | IATA/ICAO Particulars | As for UN |
| UN Packing Group | iii | CGD-CPL | |
| UN Danger Sign | Corrosive Substance symbol | - Emergency Action Code | N/A |
| UN Subsidiary Hazard Sign | None | - Other particulars | As for UN |
| ADR/RID | |||
| - Classification | 8, 66C | ||
| - Other particulars | As for UN |
| LABEL NAME | MANIPULATOR (contains 620 g/l chlormequat chloride) |
| CLASSIFICATION | Harmful |
| RISK SYMBOL | Xn |
| RISK PHRASES | (R21/22) Harmful in contact with skin and if swallowed. |
| SAFETY PHRASES | |
| 'CHIP' Regulations | Not applicable |
| 'COP' Regulations | Wear suitable protective gloves when handling the concentrate When using do not eat, drink or smoke Wash concentrate from skin or eyes immediately Do not breathe spray Wash hands and exposed skin before meals and after work Keep away from food, drink and animal feeding stuffs Keep out of reach of children Do not contaminate surface waters or ditches with chemical or used container Keep in original container, tightly closed, in a safe place Wash out container thoroughly, empty washings into spray tank and dispose of safely Do not reuse container for any purpose If you feel unwell, seek medical advice (show label where possible) |
| THIS MATERIAL IS USED FOR | Agricultural plant growth regulator |
| SOURCES OF DATA | Raw material suppliers' safety data sheets and company in-house data |